| Service Operation | Price | Service Operation | Price | |
| 16 Point Inspection | FREE | FLO-Pro Oil Change | 26.95 | |
| 92 Point Inspection | 89.95 | Oil Change, Diesel (15Qts) | 99.95 | |
| Used Car Inspection | 138.48 | Ford Semi-Synthetic Oil Change, 5qts | 34.95 | |
| Used Car Inspection, Diesel | 193.90 | Ford Full Synthetic Oil Change, 5qts | 64.95 | |
| 4x4 Fluid Service | 359.95 | *Tire Mounting and Balancing (Per Tire) | 10.00 | |
| 4x4 Fluid Service w/Torq Shift | 379.95 | *Tire Rotate & Balance | 39.95 | |
| A/C Inspection w/Diagnostic | 97.95 | *Tire Rotation | 16.95 | |
| *Air Filter | 18.95 | *Tire Repair | 13.95 | |
| *Air Filter/Truck | 19.95 | Transfer Case Service | 44.95 | |
| Air Filter 6.0 & 6.4 Diesel | 96.95 | Trans Filter Service (Cars) | 147.95 | |
| Air Filter 7.3L Diesel | 43.95 | Trans Filter Service (Trucks) | 157.95 | |
| *Battery Installed | 107.95 | Trans Filter Service (Trucks, 45RFE) | 169.95 | |
| *Premium Battery Installed | 127.95 | Transmission Service, Flush | 159.95 | |
| Battery Service | 19.95 | Transmission Service, Flush w/Torq Shift | 179.95 | |
| Belt (V) Replacement | 53.95 | Fuel Injector Service | 115.99 | |
| Belt (Serpentine) Replacement | 79.95 | Power Steering Service | 79.90 | |
| Brake Inspection | 49.95 | Wiper Blades, Front | 16.45 | |
| *Rear Brake Service w/Machining of Rotors/Drums | 189.95 | Wiper Blade Rear | 17.25 | |
| *Front Brake Service w/Machining of Rotors | 189.95 | Front End Alignment | 59.95 | |
| *Bulb Replacement, Head or Fog Lamp | 31.90 | Four Wheel Alignment | 99.95 | |
| *Bulb Replacement, Tail/Turn Signal/Etc. | 16.45 | Fuel Filter, Gas | 49.95 | |
| Coolant, Drain and Fill | 64.95 | Fuel Filter, 7.3L Diesel | 89.95 | |
| Coolant Flush, 1 Gallon | 106.85 | Fuel Filter, 6.0 & 6.4L Diesel | 129.95 | |
| Coolant Flush, 2 Gallon | 121.85 | Check Engine Light Diagnostic | 96.95 | |
| Differential Service, Non-Synthetic | 89.95 | |||
| Differential Service, Full-Synthetic | 129.95 |
8800 East Holly Rd
Holly, MI 48442